Data Sources
| DATA | SOURCE |
| Agriculture (A54) | U.S. Census |
| Air Transportation (Airports) (A01) | U.S. Census |
| Alcoholic Beverages License Tax (T20) | U.S. Census |
| Alcoholic Beverages Tax (T10) | U.S. Census |
| All Other General Current Charges (A89) | U.S. Census |
| Amusements License Tax (T21) | U.S. Census |
| Amusements Tax (T11) | U.S. Census |
| Auxiliary Enterprises (A16) | U.S. Census |
| Beer Tax | Tax Foundation |
| Cigarette Tax | Tax Foundation |
| Contributions (Y01) | U.S. Census |
| Contributions (Y11) | U.S. Census |
| Contributions (Y51) | U.S. Census |
| Contributions From Other Governments (X05) | U.S. Census |
| Corporate Income Tax – Top Rate | Tax Foundation |
| Corporation Net Income Tax (T41) | U.S. Census |
| Corporations in General License Tax (T22) | U.S. Census |
| Death and Gift Tax (T50) | U.S. Census |
| Diesel | API |
| Dividends on Investments (U21) | U.S. Census |
| Documentation and Stock Transfer Tax (T51) | U.S. Census |
| Domestic Migration | U.S. Census |
| Donations From Private Sources (U50) | U.S. Census |
| Earnings on Investment (Y52) | U.S. Census |
| Earnings on Investments (X08) | U.S. Census |
| Earnings on Investments (Y12) | U.S. Census |
| Electric Power (A92) | U.S. Census |
| Employment | Bureau of Labor Statistics |
| Federal Advances and Contributions (Y04) | U.S. Census |
| Federal Customs Duties (T08) | U.S. Census |
| Fines and Forfeits (U30) | U.S. Census |
| Forestry (A56) | U.S. Census |
| From Federal Government Employees (X03) | U.S. Census |
| From Local Government Employees (X01) | U.S. Census |
| From State Government Employees (X02) | U.S. Census |
| Gas Supply (A93) | U.S. Census |
| Gasohol (10% ethanol) | API |
| Gasoline | API |
| General Sales and Gross Receipts Taxes (T09) | U.S. Census |
| Housing and Community Development (U10) | U.S. Census |
| Housing and Community Development Charges (A50) | U.S. Census |
| Housing Price Index | Office of Federal Housing Enterprise Oversight |
| Hunting and Fishing License Tax (T23) | U.S. Census |
| Individual Income Tax (T40) | U.S. Census |
| Insurance Premiums Tax (T12) | U.S. Census |
| Interest Credited By U.S. Government (Y02) | U.S. Census |
| Interest Earnings (U20) | U.S. Census |
| Labor Force | Bureau of Labor Statistics |
| Liquefied petroleum gas | API |
| Liquor Store Revenue (A90) | U.S. Census |
| Miscellaneous Commercial Activities (A03) | U.S. Census |
| Miscellaneous General Revenue, Not Elsewhere Classified (U99) | U.S. Census |
| Motor Fuels Tax (T13) | U.S. Census |
| Motor Vehicle Operators License Tax (T25) | U.S. Census |
| Motor Vehicles License Tax (T24) | U.S. Census |
| National Defense and International Relations (A06) | U.S. Census |
| Net Lottery Revenue (U95) | U.S. Census |
| Nonfarm Payroll | Bureau of Labor Statistics |
| Occupation and Businesses Not Elsewhere Classified License Tax (T28) | U.S. Census |
| Other Elementary-Secondary Education (A12) | U.S. Census |
| Other Higher Education (A18) | U.S. Census |
| Other License Taxes (T29) | U.S. Census |
| Other Natural Resources (A59) | U.S. Census |
| Other Sale of Property (U11) | U.S. Census |
| Other Selective Sales and Gross Receipts Taxes (T19) | U.S. Census |
| Pari-mutuels Tax (T14) | U.S. Census |
| Parking Facilities (A60) | U.S. Census |
| Parks and Recreation (A61) | U.S. Census |
| Personal Income | U.S. Census |
| Personal Income Annual % Change | U.S. Census |
| Personal Income Tax – Top Rate | CCH |
| Population | U.S. Census |
| Postal Service (A14) | U.S. Census |
| Property Taxes (T01) | U.S. Census |
| Public Hospitals (A36) | U.S. Census |
| Public Mass Transit Systems (A94) | U.S. Census |
| Public Utilities License Tax (T27) | U.S. Census |
| Public Utilities Tax (T15) | U.S. Census |
| Railroad Retirement (Y41) | U.S. Census |
| Regular Highways (A44) | U.S. Census |
| Rents (U40) | U.S. Census |
| Royalties (U41) | U.S. Census |
| Sales Tax | Tax Foundation |
| School Lunch (A09) | U.S. Census |
| School Tuition (A10) | U.S. Census |
| Severance Tax (T53) | U.S. Census |
| Sewerage (A80) | U.S. Census |
| Social Security and Medicare (Y20) | U.S. Census |
| Solid Waste Management (A81) | U.S. Census |
| Special Assessments (U01) | U.S. Census |
| Spirits Tax | Tax Foundation |
| State Minimum Wages | U.S. Department of Labor |
| Taxes Not Elsewhere Classified (T99) | U.S. Census |
| Tobacco Products Tax (T16) | U.S. Census |
| Toll Highways (A45) | U.S. Census |
| Total Charges | U.S. Census |
| Total Charges and Miscellaneous Revenue | U.S. Census |
| Total Education Charges | U.S. Census |
| Total Elementary and Secondary Education | U.S. Census |
| Total Employee Contributions | U.S. Census |
| Total Federal Intergovernmental Revenue | U.S. Census |
| Total Federal-Only Charges | U.S. Census |
| Total Federal-Only Insurance Trust Systems | U.S. Census |
| Total Higher Education | U.S. Census |
| Total Highway Charges | U.S. Census |
| Total Income Taxes | U.S. Census |
| Total Insurance Trust Revenue | U.S. Census |
| Total Intergovernmental Revenue | U.S. Census |
| Total License Taxes | U.S. Census |
| Total Local Intergovernmental Revenue | U.S. Census |
| Total Miscellaneous General Revenue | U.S. Census |
| Total Natural Resource Charges | U.S. Census |
| Total Other Charges | U.S. Census |
| Total Other Education | U.S. Census |
| Total Other State Government Insurance Trust Systems | U.S. Census |
| Total Personal Income | Bureau of Economic Analysis |
| Total Public Employee Retirement Systems | U.S. Census |
| Total Rents and Royalties | U.S. Census |
| Total Revenue | U.S. Census |
| Total Revenue, Own Sources | U.S. Census |
| Total Sale of Property | U.S. Census |
| Total Sales and Gross Receipts Taxes | U.S. Census |
| Total Sanitation Charges | U.S. Census |
| Total Selective Sales and Gross Receipts Taxes | U.S. Census |
| Total State Intergovernmental Revenue | U.S. Census |
| Total Taxes | U.S. Census |
| Total Unemployment Compensation Systems | U.S. Census |
| Total Utility Revenue | U.S. Census |
| Total Workers’ Compensation Systems | U.S. Census |
| Unemployment | Bureau of Labor Statistics |
| Unemployment Rate | Bureau of Labor Statistics |
| Veterans’ Life Insurance (Y31) | U.S. Census |
| Water Supply (A91) | U.S. Census |
| Water Transport and Terminals (A87) | U.S. Census |
| Wine Tax | Tax Foundation |
| Workers Comp Rank |
Information Management Division, Department of Consumer & Business Services, Oregon |
| Workers Comp Rate |
Information Management Division, Department of Consumer & Business Services, Oregon |